Information Systems AAS Associate in Applied Sciences
<<Programs
The Information Systems Management Program at Hawkeye Community College prepares students to examine the implementation and management of information systems in today's technological business environment. This program provides students with a solid understanding of hardware, networking, and applications along with their impact on a business.
The first year of coursework focuses on information technology: hardware, operating systems, and networking equipment. Hawkeye is a Regional Academy for Cisco Systems and delivers their curriculum covering switching and routers preparing students to obtain the CCNA industry certification.
The second year, the focus is business. Students gain an understanding of business to enable them to provide systems to support key business objectives as an Information Technology professional. These classes cover a variety of topics including Human Resources, Accounting, and Marketing. Students are encouraged to pursue their Cisco Certified Network Associate (CCNA) and A+ certifications.
Program Advisor: MJ Nelson
Term 1 FIRST SEMESTER | Credit |
|
| NET 109 | A+ Certification Prep Course | 4 |
| MAT 110 | Math for Liberal Arts | 3 |
| Choose One: | ||
| CSC 110 BCA 205 | Introduction to Computers Database/Spreadsheets | 3 3 |
| MAT 110 | Math for Liberal Arts | 3 |
| NET 217 | CCNA Exploration Network Fundamentals | 3 |
| NET 218 | CCNA Exploration Routing Concepts | 3 |
| TOTAL CREDITS | 16 | |
Term 2 SECOND SEMESTER | Credit |
|
| NET 313 | Windows Server | 3 |
| CIS 303 | Introduction to Data Base | 3 |
| Choose One: | ||
| COM 781 ENG 105 | Written Communication in the Workplace Composition I | 3 3 |
| NET 219 | CCNA Exploration Switching and Wireless | 3 |
| Choose One: | ||
| PSY 102 PSY 111 SOC 110 | Human & Work Relations Introduction to Psychology Introduction to Sociology | 3 3 3 |
| TOTAL CREDITS | 15 | |
Term 3 THIRD SEMESTER | Credit |
|
| BUS 102 | Introduction to Business | 3 |
| ACC 131 | Principles of Accounting I | 4 |
| MGT 101 | Principles of Management | 3 |
| SPC 101 | Fundamentals of Oral Communication | 3 |
| Information Tech Elective | 3 | |
| TOTAL CREDITS | 13 - 16 | |
Term 4 FOURTH SEMESTER | Credit |
|
| MAT 156 | Statistics | 3 |
| MGT 170 | Human Resource Management | 3 |
| ACC 132 | Principles of Accounting II | 4 |
| CIS 750 | Project Management | 3 |
| CIS 750 | Project Management | 3 |
| TOTAL CREDITS | 13 | |
INFORMATION TECHNOLOGY ELECTIVES | Credit |
|
| BCA 183 | Basic Web Design Software | 2 |
| BCA 232 | Multimedia for Web Design | 3 |
| BUS 183 | Business Law | 3 |
| CIS 206 | Web Scripting | 3 |
| CIS 215 | Server Side Web Programming | 3 |
| CIS 217 | Data Driven Web Page | 3 |
| CIS 234 | Web Site Administration | 3 |
| CIS 249 | Web Languages | 3 |
| CIS 274 | E-Commerce Design | 3 |
| GRA 150 | Introduction to Web Design | 3 |
| GRA 162 | Web Page Graphics | 3 |
| NET 343 | Windows Directory Services | 3 |
| NET 346 | Windows Exchange Server | 3 |
| NET 612 | Fundamentals of Network Security | 3 |
| CIS 231 | PHP Programming | 3 |
| CIS 225 | Advanced Server Side Web Programming | 3 |
| NET 932 | Internship | 3 |
| NET 220 | CCNA Exploration Accessing the WAN | 3 |
| NET 412 | Linux System Administration | 3 |
Program Units 57 - 60