Network Administration & Engineering AAS Associate in Applied Sciences
<<Programs
The Network Administration and Engineering Program at Hawkeye Community College prepares students to design and manage local and wide area networks. In the Information Technology industry, certifications are a must. This program targets Cisco's highly regarded CCNA and CompTIA's, and A+ Certification.
Coursework is directly related to these industry recognized certifications. Students start with the basics of computer hardware, operating systems, and advanced server configuration and management. The Cisco Academy curriculum prepares students to design, implement, and support routers and switches in networks of all sizes. Students also learn database servers, mail servers, and project management.
Students design, layout, and write specifications for the implementation of networks. The program provides an in-depth knowledge of design, specifications, set-up, maintenance, and support of networks, servers, and security.
Program Advisor: Todd Bengen and Chad Dean
Term 1 FIRST SEMESTER | Credit |
|
| NET 109 | A+ Certification Prep Course | 4 |
| MAT 110 | Math for Liberal Arts | 3 |
| Choose One: | ||
| CSC 110 BCA 205 | Introduction to Computers Database/Spreadsheets | 3 3 |
| NET 217 | CCNA Exploration Network Fundamentals | 3 |
| NET 218 | CCNA Exploration Routing Concepts | 3 |
| TOTAL CREDITS | 16 | |
Term 2 SECOND SEMESTER | Credit |
|
| NET 313 | Windows Server | 3 |
| CIS 303 | Introduction to Data Base | 3 |
| Choose One: | ||
| COM 781 ENG 105 | Written Communication in the Workplace Composition I | 3 3 |
| NET 219 | CCNA Exploration Switching and Wireless | 3 |
| Choose One: | ||
| PSY 102 PSY 111 SOC 110 | Human & Work Relations Introduction to Psychology Introduction to Sociology | 3 3 3 |
| TOTAL CREDITS | 15 | |
Term 3 THIRD SEMESTER | Credit |
|
| NET 346 | Windows Exchange Server | 3 |
| NET 343 | Windows Directory Services | 3 |
| NET 612 | Fundamentals of Network Security | 3 |
| NET 220 | CCNA Exploration Accessing the WAN | 3 |
| NET 412 | Linux System Administration | 3 |
| TOTAL CREDITS | 15 | |
Term 4 FOURTH SEMESTER | Credit |
|
| NET 916 | Experiential Learning | 5 |
| Information Technology Elective | 3 | |
| SPC 101 | Fundamentals of Oral Communication | 3 |
| NET 710 | SQL Database | 2 |
| CIS 750 | Project Management | 3 |
| TOTAL CREDITS | 16 | |
INFORMATION TECHNOLOGY ELECTIVES | Credit |
|
| BCA 183 | Basic Web Design Software | 2 |
| BCA 232 | Multimedia for Web Design | 3 |
| CIS 206 | Web Scripting | 3 |
| CIS 215 | Server Side Web Programming | 3 |
| CIS 217 | Data Driven Web Page | 3 |
| CIS 234 | Web Site Administration | 3 |
| CIS 249 | Web Languages | 3 |
| CIS 274 | E-Commerce Design | 3 |
| GRA 150 | Introduction to Web Design | 3 |
| GRA 162 | Web Page Graphics | 3 |
| CIS 225 | Advanced Server Side Web Programming | 3 |
| CIS 231 | PHP Programming | 3 |
| NET 932 | Internship | 3 |
Program Units 62